IMO at COP 29
The 2024 UN Climate Change Conference (COP 29) will be held in Baku, Azerbaijan, from 11th to 22nd November 2024.
IMO will participate in the conference to showcase its commitment to reduce GHG emissions from shipping and the 2030 Agenda for Sustainable Development.
IMO actively participates in each COP and other relevant UNFCCC meetings, as appropriate. IMO reports to the Subsidiary Body for Scientific and Technological Advice (SBSTA) are available here.
Please see below for information on more maritime-related events at COP 29.
IMO's objectives for COP 29
IMO's main objectives for COP 29 are, in all communications, to seek to make clear that:
- international shipping is indispensable to the world and is a vital industry to support the UN Sustainable Development Goals and the global energy transition; and
- as its track record to date so clearly demonstrates, including through the adoption of the 2023 IMO Strategy on reduction of GHG emissions from ships in July 2023, IMO is the appropriate international body to continue work to address GHG emissions from ships engaged in international trade.
Maritime-related events at COP 29 (see also COP 29 side events here)
Event | Organizer/participation | Day/time | Location |
---|---|---|---|
Green shipping corridors & green shipping technology | Republic of Korea | Monday, 11 November, 11:30-13:30 | Korea Pavillion - Blue Zone |
SB61: opening plenary | UNFCC | Monday, 11 November, 15:00-17:00 | TBC |
Triple Crisis and Governance: How to accelerate the achievement of the 30x30 goals | Philanthropy Cortés Solari, MERI Foundation, the VELUX Foundation, and the IUCN | Tuesday, 12 November, 11:00-12:30 | TBC |
Decarbonizing shipping - using both carrot and stick | UN Global Compact | Tuesday, 12 November, 12:30-14:00 | UN Global Compact pavillion |
The Future of Shipping at the Biodeversity and Climate Nexus | WMU, GMF, Plymouth Marine Laboratory | Tuesday, 12 November, 14:30-16:30 (CET) | Virtual: Ocean Pavilion Panel |
Channeling Indonesian best practices of nature-based solutions and decarbonization towards net-zero emissions | Indonesia | Tuesday, 12 November, 14:00-15:20 | Indonesia Pavillion |
GRA, Fortescue, Climate Champions | Tuesday, 12 November, 14:30-16:15 | IRENA/GRA Pavillion | |
Heads of UN entities and senior offficials of the Environment Management Group | EMG High-Level Roundtable | Tuesday, 12 November, 17:00-18:30 | Special Event Room 1| Baku, Azerbaijan |
Make or Break Moment: The key role of regulation in the green transition of shipping | A. P Møller - Maersk | Wednesday, 13 November, 10:00-10:45 | State of Green Pavillion |
Ports as Gateway for Resilience & Decarbonization | Port of Baku, IAPH, & Climate Champions | Wednesday, 13 November, 11:00-12:00 | Azerbaijan Pavillion |
Breaking the supply/demand stalemate in heavy industry and transport - the role of green demand creation policies to unlock project finance and level the playing field for buyers | ITA | Wednesday, 13 November, 17:00-18:30 | Mugham Room |
Busting myths around short lived climate pollutants | Clean Arctic Alliance | Thursday, 14 November, 11:30-12:30 | Chryosphere Pavillion |
Decarbonizing regional fleets | Pacific Islands | Thursday, 14 November, 12:00-12:50 | Moana Pavillion |
Empowering companies to decarbonize their supply chains: Introducing the Maritime Book & Claim platform | Fonden Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping, RMI MMMCZC | Thursday, 14 November, 13:00-13:45 | State of Green Pavilion |
Green Iron Corridors | RMI/GHC | Thursday, 14 November, 14:00-15:00 | Mauritania Pavillion |
Shifiting gears: accelerating delivery through collaborative action in power, industry, transport and buildings | ITA | Thursday, 14 November, 15:45-18:45 | Nasimi |
Destination Net Zero: The urgent need for a global shipping tax for aviation & shipping | IMF | Thursday, 14 November, 16:00-16:45 | World Bank Pavillion |
Green methanol & energy transition in Korea | Republic of Korea | Friday. 15 November, 09:00-10:50 | Korea Pavillion - Blue Zone |
Bioethanol, fast track to mobility decarbonization | Global Biofuels Alliance (GBA) | Friday. 15 November | GreenZone - GBA pavillion |
Accelerating the deployment of E-fuels and the decarbonizing of hard-to-abate sectors | Green Power Denmark | Friday. 15 November, 13:00-13:45 | TBD |
Leveraging postal networks to influence global freight emissions | Universal Postal Union (UPU) | Friday, 15 November, 13:15-14:45 | Side event room 1 |
Modernizing infrastructure for a green future:transitioning from fossil fuels to renewable energy systems | World Green Economy Organization | Friday. 15 November, 14:00-14:45 | WGEO Pavllion |
Title TBC | Port of Antwerp, North Sea Port, Fluxys | Friday. 15 November | Belguim Pavilion |
Shipping and Climate: Addressing the Triple Planetary Crisis | World Meteorological Organization (WMO), the IPCC and Philanthropy Cortés Solari, through MERI Foundation | Friday. 15 November, 16:00-17:30 | Belguim Pavilion |
Clean Energy in Transportation: Aviation, Maritime & Land Transport | Greece | Friday. 15 November, 16:30-18:00 | Greece Pavillion |
Global shipping tax: Transport decarbonisation and climate finance for vulnerable countries | Ferdi & T&E | Friday. 15 November, 16:45-18:15 | Side Event 1 |
Maritime Ammonia Safety | Fortescue | Saturday, 16 November, 10:30-11:30 | Australia Pavillion |
Striving for Ambitious Ocean-Based Action: How UN-Oceans can support States in scaling up ocean-related actions, including in the context of the next round of NDCs | UN Oceans | Saturday, 16 November, 11:30-13:00 | Side event room 3 |
Kickstarting Power-to-X Developing Countries: Financing future fuel production for global shipping | MMMCZCS - Topsoe | Saturday, 16 November, 14:00-15:00 | State of Green Pavillion |
Brazil - UAE in country work | ITA | Saturday, 16 November, 17:00-18:30 | Brazil - UAE in country work |
Transitioning the shipping sector: opportunities and challenges for our oceans | Sunday, 17 November, 13:45-14:15 | Baku Convention centre | |
Caspian Sea Water Decline in light of climate change | Ministry of Ecology and Natural Resources of the Republic of Azerbaijan, Secretariat of the Framework Convention for the Protection of the Marine Environment of the Caspian Sea (Tehran Convention) administered ad interim by UN Environment Programme | Monday, 18 November, 09:00-10:30 | TBC |
From global climate targets to local implementation: Energy and transport infrastructure at a critical juncture | KAPSARC-WEC-IEEJ | Monday, 18 November, 09:40-16:30 | JW Marriott Hotel |
Hydrogen & Shipping | MAN ES & Danish Industry | Monday, 18 November, 14:00-15:00 | State of Green Pavillion |
Navigating Shipping: Bridging Shipping, Biodiversity & Decarbonization | SSI, UNF, Climate Champions & Equal Routes | Monday, 18 November, 15:00-16:00 | Ocean Pavillion |
Implementation plan | UNDESA | Tuesday, 19 November | TBC |
Meet the Caspian Sea: Enhancing Coastal Resilience and Biodiversity Protection through the Tehran Convention under Climate Change impacts | Tehran Convention | Tuesday, 19 November, 09:30-11:00 | Blue Zone/ Azerbaijan Pavilion/ B Room |
Pakistan’s Transition to Green Shipping (including Green Ship Recycling) - Opportunities and Challenges | NIMA | Tuesday, 19 November, 15:30-16:30 | Pakistan Pavilion |
MPGCA Transport Implementation Lab - Freight Supply Chain Resilience | MPGCA | Wednesday, 20 November, 09:00-10:30 | Mugham |
International Shipping and Trade Policy | UNF, UCL, Climate Champions | Wednesday, 20 November, 11:30-12:30 | Venue Trade & Investment Pavillion |
MPGCA Transport Action Event | MPGCA | Wednesday, 20 November, 12:30-14:00 | Nasimi |
Ministerial Roundtable on Sustainable and Digital Middle Corridor and Beyond | Presidency | Wednesday, 20 November, 13:00-14:30 | TBC |
Green shipping challenge: from commitments to action | USA Center | Wednesday, 20 November, 14:15-15:00 | TBC |
Decarbonising Transport: Policies & Strategies For Aviation, Maritime and Land | UNECE, IMO, ICAO | Wednesday, 20 November, 15:00-16:30 | Side Event Room 6 |
Integrated approaches to ocean governance in the context of climate change, BBNJ agreement and SDG 14 | Global Ocean Forum | Wednesday, 20 November | Blue Zone, Side Event Room 2 |
Voyage to Net Zero Forum: panel discussion 'international collaboration' | Singapore Pavilion | Thursday, 21 November, 14:00-17:15 | Singapore Pavillion |
Decarbonization of the transport sector and the role of alternate fuels | KAPSARC, IEEJ | Thursday, 21 November, 15:00-16:30 | Side Event 4 |
Final Negotiations | Friday, 22 November |
Additional Information Regarding Events
Please refer to the following link for more information: 2024 COP29 Maritime Programme